致力于環(huán)保技術(shù)革新,圍繞企業(yè)在廢水處理、資源回收、凈水處理、廢氣處理、危廢處理、工藝缺陷等環(huán)境治理過程中成本高、難度大、穩(wěn)定性差的現(xiàn)狀,為企業(yè)提供更高效、可持續(xù)、高回報的解決方案。
科海思擁有一支年輕有活力有創(chuàng)造力的團隊,在全新的管理理念與經(jīng)營理念中,團結(jié)奮斗,努力向前!我們有足夠的信心以最高品質(zhì)的產(chǎn)品和技術(shù)為客戶帶來更豐厚的利潤??坪K荚概c海內(nèi)外各界朋友攜手共創(chuàng)美好未來!
廢水處理> 產(chǎn)品中心> 純水樹脂>超純水拋光樹脂MB-115
一、產(chǎn)品介紹
Tulsimer?MB-115是強酸陽離子交換樹脂Tulsimer?T-46(H)和
1:1.5體積比的強堿陰離子交換樹脂Tulsimer?A-33OH。
Tulsimer? MB- 115 是專門設(shè)計用于獲得低電導(dǎo)率水的拋光劑
Tulsimer? MB-115 是制造半導(dǎo)體的電子行業(yè)的理想選擇
61/5000以及需要超純水的電視管等。
二、重要參數(shù)
Tulsimer ?T-46 (陽) | Tulsimer ?A-33 (陰) | |
型式(Type) | 強酸性陽離子交換樹脂 (Strong acid Cation exchange resin) | 強堿性陰離子交換樹脂 (Strong base Anion exchange resin) |
主體結(jié)構(gòu)(Matrix Structure) | 苯乙烯(Cross linked polystyrene) | 苯乙烯(Cross linked polystyrene) |
功能基 (Functional Group) | 硫酸基(Sulfonic acid) | 4級胺(Quaternary ammonium Type I) |
物理性貭(Physical Form) | 球狀顆粒(Moist spherical beads) | 球狀顆粒(Moist spherical beads) |
離子型式(Ionic form supplied) | 氫(Hydrogen) | 氫氧(Hydroxide) |
粒徑范圍(U.S.mesh in wet) | 16 to 50 | 16 to 50 |
粒度范圍 (Particle Size) | 0.3 to 1.2 mm | 0.3 to 1.2 mm |
微粒含量(Fines Content) | 穿過US 50 Mesh小于0.5% (Less than 0.5% passing through 50 U.S.mesh) | 穿過US 50 Mesh小于0.5% (Less than 0.5% passing through 50 U.S.mesh) |
總交換容量 (Total Exch. Capacity) | 1.8 meq/ml minimum of 99% in hydrogen form | 1.0 meq/ml minimum of 90% in hydroxide form and less than 1% in chloride form |
PH范圍 (pH Range) | 0 to 14 | 0 to 14 |
允許溫度 (Temp. Stability) | 120°C | 60°C |
微粒含量(Fines Content) | 穿過US 50 Mesh小于0.5% (Less than 0.5% passing through 50 U.S.mesh) | 穿過US 50 Mesh小于0.5% (Less than 0.5% passing through 50 U.S.mesh) |
總交換容量 (Total Exch. Capacity) | 1.8 meq/ml minimum of 99% in hydrogen form | 1.0 meq/ml minimum of 90% in hydroxide form and less than 1% in chloride form |
PH范圍 (pH Range) | 0 to 14 | 0 to 14 |
允許溫度 (Temp. Stability) | 120°C | 60°C |
溶解率 (Solubility) | Insoluble in all common solvents | Insoluble in all common solvents |
溶出有機物(Organic leachable) | Less than 0.2 mg KMNO4 per ml of wet resin | Less than 0.2 mg KMNO4 per ml of wet resin |
密度Backwash settled density | Approx.750 gm/liter | Approx.750 gm/liter |
不純物(Impurities) | Fe=50 ppm(max) | Fe=50 ppm(max) |
Cu=50 ppm(max) | Cu=50 ppm(max) | |
Pb=50 ppm(max) | Pb=50 ppm(max) | |
球粒強度(Bead strength) | Avg. not less than 300g/bead by Chatillon test (ASTM Standard) |
三、產(chǎn)品優(yōu)勢
1、具有交換容量及優(yōu)越的物理特性
2、在全球我們有數(shù)十家 核電廠使用我們的拋光樹脂
3、為階核子級拋光樹脂, 是由核子級強酸型陽離子
四、使用場景
適合用于電子產(chǎn)業(yè) ,生產(chǎn)半導(dǎo)體及映像管產(chǎn)業(yè)
實驗室,激光,精儀器,醫(yī)用行業(yè)等需要超純水的行業(yè)
核電廠等使用
專門提供給超純水系統(tǒng)拋光用